| CAS NO: | 80454-42-8 |
| 包装: | 1mg |
| 市场价: | 8000元 |
| 生物活性 | Paeoniflorigenone, isolated as an active ingredient from the root of moutan cortex, inducesapoptosisselectively in thecancercell lines and exhibits antiproliferative effect[1]. | ||||||||||||||||
| 体外研究 (In Vitro) | Paeoniflorigenone (0-30 μM; 0-72 hours) significantly decreases the cell proliferation of tumor cell lines and inhibits the proliferation of normal cell lines[1]. Cell Proliferation Assay[1]
Apoptosis Analysis[1]
| ||||||||||||||||
| 分子量 | 318.32 | ||||||||||||||||
| 性状 | Oil | ||||||||||||||||
| Formula | C17H18O6 | ||||||||||||||||
| CAS 号 | 80454-42-8 | ||||||||||||||||
| 中文名称 | 芍药甙元酮;芍药苷元酮 | ||||||||||||||||
| 结构分类 |
| ||||||||||||||||
| 来源 |
| ||||||||||||||||
| 运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
| 储存方式 | 4°C, protect from light *In solvent : -80°C, 6 months; -20°C, 1 month (protect from light) |
