| CAS: | 97230-47-2 | |
| 分子式: | C41H62O13 | |
| 分子量: | 762.928 | |
| 中文名称: |
| |
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||||||||||||||||||||||||||||||
| P797996 | MACKLIN | 苦玄参苷 IA | 10mM in DMSO | 684元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||
储存:-20°C | |||||||||||||||||||||||||||||||||||||||||
| P823653 | MACKLIN | 苦玄参苷 IA | 分析对照品 | 452元/20mg; | 咨询 | ||||||||||||||||||||||||||||||||||||
储存:室温 状态:白色到灰白色固体 | |||||||||||||||||||||||||||||||||||||||||
| 965077 | J&K | Picfeltarraenin IA | 98%, 来源于苦玄参 | 750元/20MG; | 咨询 | ||||||||||||||||||||||||||||||||||||
基本信息
| |||||||||||||||||||||||||||||||||||||||||
| PHL80514 | Picfeltarraenin IA | phyproof® Reference Substance | 5303.89元/10 MG; | 咨询 | |||||||||||||||||||||||||||||||||||||
产品说明 一般描述 This substance is a primary reference substance with assigned absolute purity (considering chromatographic purity, water, residual solvents, inorganic impurities). The exact value can be found on the certificate. Produced by PhytoLab GmbH & Co. KG 法律信息 phyproof is a registered trademark of PhytoLab GmbH & Co. KG 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||