| CAS: | 9004-36-8 | |||||
| 熔点: | 195-205℃ | |||||
| 中文名称: |
| |||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||||||||||||||||||||||
| C798849 | MACKLIN | 醋酸丁酸纤维素 | 乙酰基含量2%, 丁酰基含量46% | 360元/500g; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 状态:白色粉末 | |||||||||||||||||||||||||||||||||
| C798850 | MACKLIN | 醋酸丁酸纤维素 | 乙酰基含量2%, 丁酰基含量52% | 370元/500g; 1360元/2.5kg; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 状态:白色粉末 | |||||||||||||||||||||||||||||||||
| C798851 | MACKLIN | 醋酸丁酸纤维素 | 乙酰基含量3%, 丁酰基含量50% | 278元/500g; 1000元/2.5kg; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 状态:白色到灰白色粉末或固体或块状 | |||||||||||||||||||||||||||||||||
| C798852 | MACKLIN | 醋酸丁酸纤维素 | 乙酰基含量15.5%, 丁酰基含量35.5% | 278元/500g; 901元/2.5kg; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 状态:白色到灰白色粉末或固体或块状 | |||||||||||||||||||||||||||||||||
| C798853 | MACKLIN | 醋酸丁酸纤维素 | 乙酰基含量13.5%, 丁酰基含量38% | 267元/500g; 999元/2.5kg; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 状态:白色到灰白色粉末或固体或块状 | |||||||||||||||||||||||||||||||||
| 767452 | MACKLIN | 醋酸丁酸纤维素 | 平均Mn~70000 | 558元/100g; 1692元/500g; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 | |||||||||||||||||||||||||||||||||
| 768517 | MACKLIN | 醋酸丁酸纤维素 | 乙酰基含量2%,丁酰基含量53%,粘度0.01-0.03 | 370元/500g; 1360元/2.5kg; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 | |||||||||||||||||||||||||||||||||
| C804235 | MACKLIN | 醋酸丁酸纤维素 | 50-54% | 61元/100g; 250元/500g; 1068元/2.5kg; 3568元/10kg; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 状态:白色结晶或颗粒粉末 折射率:n20/D 1.475(lit.) | |||||||||||||||||||||||||||||||||
| C804234 | MACKLIN | 醋酸丁酸纤维素 | 44-50% | 65元/100g; 230元/500g; 950元/2.5kg; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 状态:白色粉末,晶体,纤维,片状,或固体 折射率:n20/D 1.475(lit.) | |||||||||||||||||||||||||||||||||
| C804233 | MACKLIN | 醋酸丁酸纤维素 | 35-39% | 65元/100g; 215元/500g; 920元/2.5kg; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 状态:白色到灰白色固体 折射率:n20/D 1.475(lit.) | |||||||||||||||||||||||||||||||||
| C804232 | MACKLIN | 醋酸丁酸纤维素 | 30-35% | 63元/100g; 209元/500g; 920元/2.5kg; | 咨询 | ||||||||||||||||||||||||||||
储存:室温 状态:白色粉末,晶体,纤维,片状,或固体 折射率:n20/D 1.475(lit.) | |||||||||||||||||||||||||||||||||
| C40422 | Alfa Aesar | Cellulose acetate butyrate | butyryl content 50-54% | 2948元/500g; 9988元/2.5kg; | 咨询 | ||||||||||||||||||||||||||||
基本信息 Ref# MDL | |||||||||||||||||||||||||||||||||
| C40425 | Alfa Aesar | Cellulose acetate butyrate | butyryl content 35-39% | 2035元/500g; | 咨询 | ||||||||||||||||||||||||||||
基本信息 Ref# MDL | |||||||||||||||||||||||||||||||||
| 1098322 | USP | Cellaburate | United States Pharmacopeia (USP) Reference Standard | 3487.56元/350 MG; | 咨询 | ||||||||||||||||||||||||||||
产品说明 一般描述 This product is provided as delivered and specified by the issuing Pharmacopoeia. All information provided in support of this product, including SDS and any product information leaflets have been developed and issued under the Authority of the issuing Pharmacopoeia. 分析说明 These products are for test and assay use only. They are not meant for administration to humans or animals and cannot be used to diagnose, treat, or cure diseases of any kind. 其他说明 Sales restrictions may apply. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||
| 419060 | Sigma-Aldrich | Cellulose acetate butyrate | average Mn ~30,000 | 1568.94元/250 G; | 咨询 | ||||||||||||||||||||||||||||
基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||
| 419052 | Sigma-Aldrich | Cellulose acetate butyrate | average Mn ~30,000 | 785.43元/250 G; | 咨询 | ||||||||||||||||||||||||||||
基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||
| 180963 | Sigma-Aldrich | Cellulose acetate butyrate | average Mn ~65,000 | 1610.24元/250 G; | 咨询 | ||||||||||||||||||||||||||||
基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||
| 419044 | Sigma-Aldrich | Cellulose acetate butyrate | average Mn ~70,000 | 1214.86元/500 G; | 咨询 | ||||||||||||||||||||||||||||
基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||
| 419036 | Sigma-Aldrich | Cellulose acetate butyrate | average Mn ~12,000 | 1063.01元/250 G; | 咨询 | ||||||||||||||||||||||||||||
基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||
| Y0001585 | Cellulose acetate butyrate | European Pharmacopoeia (EP) Reference Standard | 1259.15元/ ; | 咨询 | |||||||||||||||||||||||||||||
产品说明 一般描述 This product is provided as delivered and specified by the issuing Pharmacopoeia. All information provided in support of this product, including SDS and any product information leaflets have been developed and issued under the Authority of the issuing Pharmacopoeia.For further information and support please go to the website of the issuing Pharmacopoeia. 包装 Unit quantity: 60 mg. Subject to change. The product is delivered as supplied by the issuing Pharmacopoeia. For the current unit quantity, please visit the EDQM reference substance catalogue. 注意 Please find SDS provided by EDQM here.. 其他说明 Sales restrictions may apply. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||