| CAS: | 681159-27-3 | |
| 分子式: | C14H12N2O4S2 | |
| 分子量: | 336.39 | |
| 英文名称: |
| |
| 用途: | CBR-5884 是一种有效,选择性的磷酸甘油酸脱氢酶 (PHGDH) 抑制剂,IC50 为 33 μM。 CBR-5884 抑制癌细胞中的丝氨酸合成,并且对具有高丝氨酸生物合成活性的癌细胞系具有选择性毒性。 CBR-5884 选择性地抑制黑素瘤和乳腺癌细胞系的增殖。 |
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||||||||||||||||||||
| C877829 | MACKLIN | CBR-5884 | 99% | 375元/5mg; 676元/10mg; 1300元/25mg; 2222元/50mg; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:固体 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| C795188 | MACKLIN | CBR-5884 | 10mM in DMSO | 684元/1ml; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
储存:-20°C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SML1656 | Sigma-Aldrich | CBR-5884 | ≥98% (HPLC) | 1117.23元/5 MG; 4498.97元/25 MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
产品说明 应用 CBR-5884 has been used as a 3-phosphoglycerate dehydrogenase (PHGDH) inhibitor to explore the role of PHGDH in Müller cells from different retinal regions and also used in trypan blue exclusion assay to determine the number of viable MYCN cells. 包装 5, 25 mg in glass bottle 生化/生理作用 CBR-5884 is a cell penetrant, potent and selective noncompetitive inhibitor of 3-phosphoglycerate dehydrogenase (PHGDH) that inhibits proliferation of melanoma and breast cancer lines. CBR-5884 inhibits de novo serine synthesis in in cancer cells. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 515190 | Fluorochem | ethyl 4-(cyanosulfanyl)-5-(furan-2-amido)-3-methylthiophene-2-carboxylate | 95%+ | 15356元/250mg; 27852元/500mg; 50534元/1g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||
基本信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||