| CAS: | 51-03-6 | ||||||||||||||||||||||||||||||||||||||
| 分子式: | C19H30O5 | ||||||||||||||||||||||||||||||||||||||
| 分子量: | 338.44 | ||||||||||||||||||||||||||||||||||||||
| 沸点: | 180℃(1 t | ||||||||||||||||||||||||||||||||||||||
| 中文名称: |
| ||||||||||||||||||||||||||||||||||||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P794540 | MACKLIN | 胡椒基丁醚 | 10mM in DMSO | 185元/1ml; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:-20°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P816523 | MACKLIN | 胡椒基丁醚 | 95% | 41元/25ml; 103元/100ml; 340元/500ml; 1402元/2.5L; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2~8°C 状态:无色到浅黄色液体 折射率:n20/D 1.498(lit.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P0458 | TCI | Piperonyl Butoxide | >90.0%(GC) | 165元/25G; 1265元/500G; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
技术规格
物性(参考值)
安全信息
相关法规
运输信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409068 | J&K | Piperonyl Butoxide | 90% | 88元/25G; 304元/100G; 1093元/500G; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H60771 | Alfa Aesar | Piperonyl Butoxide | tech. 90% | 346元/25ml; 2100元/100ml; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
应用 备注 基本信息 MDL EINECS 分子式 分子量 沸点 闪点 密度 折射率 灵敏度 形态 溶解性 Beilstein GHS危害和防范说明 GHS符号 Hazard Statements 安全信息 危险等级 包装组 危险类别 安全等级 欧盟危险品标志 RTECS TSCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C33416 | Alfa Aesar | Piperonyl Butoxide | 90%, tech. | 898元/100ml; 3932元/500ml; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息 Ref# MDL 分子式 分子量 闪点 密度 安全信息 危险等级 包装组 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10513 | Alfa Aesar | Piperonyl butoxide Standard solution | 100ppm | 314元/1ml; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
安全信息 危险等级 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45626 | Supelco | Piperonylbutoxide | PESTANAL®, analytical standard | 806.24元/100 MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 应用 Refer to the product′s Certificate of Analysis for more information on a suitable instrument technique. Contact Technical Service for further support. 法律信息 PESTANAL is a registered trademark of sigma-aldrich International GmbH 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78447 | Supelco | Piperonylbutoxide | certified reference material, TraceCERT®, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 1971.31元/50 mg; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 This certified reference material (CRM) is produced and certified in accordance with ISO/IEC 17025 and ISO 17034. This CRM is traceable to primary material from an NMI, e.g. NIST or NMIJ. 法律信息 TraceCERT is a registered trademark of sigma-aldrich Co. LLC 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOC-184N-10MG | AccuStandard | Piperonyl Butoxide | 340元/10mg; | 展开 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-348N | AccuStandard | Piperonyl Butoxide | 340元/10mg; | 展开 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-348S-10X | AccuStandard | Piperonyl butoxide,1000 μg/mL in Methanol | 1000 μg/mL in Methanol | 618元/1mL; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-348S | AccuStandard | Piperonyl Butoxide ,100 μg/mL in Methanol | 100 μg/mL in Methanol | 340元/1mL; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||