| CAS: | 480-16-0 | |||||||||||||||||
| 分子式: | C15H10O7 | |||||||||||||||||
| 分子量: | 302.24 | |||||||||||||||||
| 沸点: | 645.5ºC | |||||||||||||||||
| 熔点: | 300℃ | |||||||||||||||||
| 中文名称: |
| |||||||||||||||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||||||||||||||||
| M762098 | MACKLIN | 桑色素溶液 | 0.5g/L in Ethanol | 320元/100ml; 980元/500ml; | 展开 | ||||||||||||||||||||||||||||||||||||||||||
储存:室温, 避光 | |||||||||||||||||||||||||||||||||||||||||||||||
| M917096 | MACKLIN | 桑色素 | 95% | 118元/250mg; 278元/1g; 798元/5g; 3190元/25g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||
储存:室温 状态:灰白色到暗米黄色固体 折射率:1.823 | |||||||||||||||||||||||||||||||||||||||||||||||
| M829732 | MACKLIN | 桑色素 | 分析对照品 | 296元/20mg; | 展开 | ||||||||||||||||||||||||||||||||||||||||||
储存:室温 状态:黄色到棕色粉末 折射率:1.823 | |||||||||||||||||||||||||||||||||||||||||||||||
| M886058 | MACKLIN | 桑色素 | 98% | 655元/100mg; 1869元/500mg; | 展开 | ||||||||||||||||||||||||||||||||||||||||||
储存:室温 状态:浅黄色到黄色固体 折射率:1.823 | |||||||||||||||||||||||||||||||||||||||||||||||
| 380888 | J&K | Morin | 98%, 来源于桑科植物的树皮 | 958元/10MG; 2403元/50MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||
基本信息
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||
| PHL82601 | Morin | phyproof® Reference Substance | 3328.55元/20 MG; | 展开 | |||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 This substance is a primary reference substance with assigned absolute purity (considering chromatographic purity, water, residual solvents, inorganic impurities). The exact value can be found on the certificate. Produced by PhytoLab GmbH & Co. KG. 法律信息 phyproof is a registered trademark of PhytoLab GmbH & Co. KG 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||
| 239134 | Fluorochem | 2-(2,4-Dihydroxyphenyl)-3,5,7-trihydroxy-4H-chromen-4-one | 90% | 616元/1g; 1386元/5g; 6292元/25g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||
基本信息
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||