| CAS: | 2132-80-1 | |||
| 分子式: | C14H14O2 | |||
| 分子量: | 214.26 | |||
| 熔点: | 177-181℃ | |||
| 中文名称: |
| |||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||||||||
| D918743 | MACKLIN | 4,4'-二甲氧基-1,1'-联苯 | 95% | 77元/5g; 359元/25g; 1068元/100g; | 展开 | ||||||||||||||||||||||||||||||||||
储存:室温,密闭,干燥 状态:白色到灰白色晶体或片状 | |||||||||||||||||||||||||||||||||||||||
| 148539 | Sigma-Aldrich | 4,4′-Dimethoxybiphenyl | 99% | 508.86元/1 G; | 展开 | ||||||||||||||||||||||||||||||||||
产品说明 应用 4,4′-Dimethoxybiphenyl was used to study the coupled methyl-group rotation and methoxy-group libration. 包装 1 g in glass bottle 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||
| 022549 | Fluorochem | 4,4'-Dimethoxybiphenyl | 96% | 2398元/1g; 7172元/5g; 11946元/10g; | 展开 | ||||||||||||||||||||||||||||||||||
基本信息
| |||||||||||||||||||||||||||||||||||||||