| CAS: | 2066-89-9 | ||||
| 分子式: | C13H14N4O4 | ||||
| 分子量: | 290.28 | ||||
| 沸点: | 380.8°C at 760 mmHg | ||||
| 中文名称: |
| ||||
| 英文名称: |
| ||||
| 用途: | 抗结核和麻风病药。 |
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P880621 | MACKLIN | Pasiniazid | 98% | 357元/500mg; 501元/1g; 1665元/5g; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:棕色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P792603 | MACKLIN | Pasiniazid | 10mM in DMSO | 514元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:-20°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I2637 | Supelco | Pasiniazid | analytical standard | 746.65元/10 G; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 应用 Refer to the product′s Certificate of Analysis for more information on a suitable instrument technique. Contact Technical Service for further support. 包装 10 g in poly bottle 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||