| CAS: | 1914-99-4 | ||||
| 分子式: | C22H16Cl2N4O14P2S2 | ||||
| 分子量: | 757.36 | ||||
| 英文名称: |
| ||||
| 用途: | Chlorophosphonazo III is a highly sensitive reagent and can be used for the spectrophotometric determination of zirconium, titanium, thorium and scandium. It also finds application as an extractant, along with 1-butanol as solvent, for determination of micromolar concentrations of Nd(III), Th(IV) and U(VI) in brine. Above all that, it has two long wavelength maxima, one at 620 nm and one at 680 nm。 |
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||||||||||||||
| C909513 | MACKLIN | 偶氮氯膦Ⅲ | for spectrophotometric det. of alkaline earth metals | 1200元/25mg; | 展开 | ||||||||||||||||||||||||||||||||||||||||
储存:室温 | |||||||||||||||||||||||||||||||||||||||||||||
| C804165 | MACKLIN | 偶氮氯膦Ⅲ | 显色剂 | 192元/1g; 812元/5g; 3600元/25g; | 展开 | ||||||||||||||||||||||||||||||||||||||||
储存:室温 状态:棕色/灰色到深棕色/灰色或黑色-紫罗兰色/黑色粉末 | |||||||||||||||||||||||||||||||||||||||||||||
| 26049 | Supelco | Chlorophosphonazo III | for spectrophotometric det. of alkaline earth metals | 10894.7元/1 G; | 展开 | ||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 Chlorophosphonazo III is a highly sensitive reagent and can be used for the spectrophotometric determination of zirconium, titanium, thorium and scandium. It also finds application as an extractant, along with 1-butanol as solvent, for determination of micromolar concentrations of Nd(III), Th(IV) and U(VI) in brine. Above all that, it has two long wavelength maxima, one at 620 nm and one at 680 nm. 应用 Chlorophosphonazo III was used as a chromogenic agent along with PVC, during the determination of calcium via a disposable optical sensor. 包装 1 g in glass bottle 其他说明 在分光光度法测定碱土金属中用到的试剂 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||