| CAS: | 1386385-76-7 | ||||
| 分子式: | C24H18N4O6 | ||||
| 分子量: | 458.42 | ||||
| 中文名称: |
| ||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||
| F938691 | MACKLIN | FAM叠氮化物,6-异构体 | 95% | 581元/5mg; 1959元/25mg; 6179元/100mg; | 展开 | ||||||||||||||||||||||||
储存:-20°C,避光 状态:浅黄色到暗黄色粉末 | |||||||||||||||||||||||||||||
| F799103 | MACKLIN | FAM叠氮化物, 6-异构体 | 10 mM in DMSO | 488元/100μl; 1076元/500μl; | 展开 | ||||||||||||||||||||||||
储存:-20°C, 避光 | |||||||||||||||||||||||||||||
| 910147 | Sigma-Aldrich | Fluorescein Azide | ≥95% | 1109.74元/10 MG; | 展开 | ||||||||||||||||||||||||
产品说明 应用 This 488nm absorbing dye is probably the most popular dye in cell biology and represents an alternative to Alexa Fluor 488 and the DyLight 488. Fluorescent dye azides can be used for the fluorescent labeling of terminal alkyne-modified molecules by the Cu(I)-catalyzed azide-alkyne (CuAAC) reaction (click reaction). 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||