| CAS: | 10338-51-9 | |||||
| 分子式: | C14H20O7 | |||||
| 分子量: | 300.3 | |||||
| 沸点: | 549.5±50.0 ℃ at 760 mmHg | |||||
| 熔点: | 159~160℃ | |||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S887849 | MACKLIN | 红景天苷 | 5%无苯并芘 | 326元/25g; 1070元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887848 | MACKLIN | 红景天苷 | 3%无苯并芘 | 230元/25g; 724元/100g; 2163元/500g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:棕色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887847 | MACKLIN | 红景天苷 | 5%无塑化剂 | 318元/25g; 1058元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887846 | MACKLIN | 红景天苷 | 3%无塑化剂 | 70元/5g; 252元/25g; 833元/100g; 2873元/500g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色到微黄色和微米黄色和微棕色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887845 | MACKLIN | 红景天苷 | 50%全水溶 | 498元/1g; 1658元/5g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887844 | MACKLIN | 红景天苷 | 30%全水溶 | 138元/5g; 396元/25g; 1150元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887843 | MACKLIN | 红景天苷 | 25%全水溶 | 376元/25g; 1120元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887842 | MACKLIN | 红景天苷 | 20%全水溶 | 366元/25g; 1110元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887841 | MACKLIN | 红景天苷 | 15%全水溶 | 356元/25g; 1100元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887840 | MACKLIN | 红景天苷 | 10%全水溶 | 346元/25g; 1090元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887839 | MACKLIN | 红景天苷 | 8%全水溶 | 330元/25g; 1018元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887838 | MACKLIN | 红景天苷 | 5%全水溶 | 326元/25g; 998元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887837 | MACKLIN | 红景天苷 | 3%全水溶 | 316元/25g; 968元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887836 | MACKLIN | 红景天苷 | 98% | 81元/250mg; 251元/1g; 698元/5g; 2304元/25g; 6912元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色到黄色到米黄色到棕色粉末,晶体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887835 | MACKLIN | 红景天苷 | 50%水溶液 | 328元/1g; 1088元/5g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887834 | MACKLIN | 红景天苷 | 30%水溶液 | 298元/25g; 798元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887833 | MACKLIN | 红景天苷 | 25%水溶液 | 278元/25g; 778元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887832 | MACKLIN | 红景天苷 | 15%水溶液 | 268元/25g; 768元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887831 | MACKLIN | 红景天苷 | 10%水溶液 | 258元/25g; 758元/100g; 2043元/500g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887830 | MACKLIN | 红景天苷 | 8%水溶液 | 248元/25g; 748元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887829 | MACKLIN | 红景天苷 | 5%水溶液 | 807元/25g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887828 | MACKLIN | 红景天苷 | 3%水溶液 | 228元/25g; 728元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887827 | MACKLIN | 红景天苷 | 2%水溶液 | 218元/25g; 718元/100g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S887826 | MACKLIN | 红景天苷 | 1%水溶液 | 30元/1g; 72元/5g; 208元/25g; 688元/100g; 2518元/500g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S817419 | MACKLIN | 红景天苷 | 分析对照品 | 100元/20mg; 418元/100mg; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8℃ 状态:白色到黄色到棕色粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106167 | J&K | Salidroside | 98%, 来源于红景天 | 393元/25MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 429367 | J&K | Salidroside | 来源于红景天, 有效含量≥90%, 可溯源至中检院标准品 | 228元/20MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMB00072 | Sigma-Aldrich | Salidroside | ≥95% (LC/MS-ELSD) | 2837.31元/1 MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 来源于植物的天然产物。 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHL89462 | Salidroside | phyproof® Reference Substance | 5303.89元/10 MG; | 展开 | |||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 This substance is a primary reference substance with assigned absolute purity (considering chromatographic purity, water, residual solvents, inorganic impurities). The exact value can be found on the certificate. Produced by PhytoLab GmbH & Co. KG 法律信息 phyproof is a registered trademark of PhytoLab GmbH & Co. KG 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1609534 | USP | Salidroside | United States Pharmacopeia (USP) Reference Standard | 7316.56元/25 MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 This product is provided as delivered and specified by the issuing Pharmacopoeia. All information provided in support of this product, including SDS and any product information leaflets have been developed and issued under the Authority of the issuing Pharmacopoeia. 分析说明 These products are for test and assay use only. They are not meant for administration to humans or animals and cannot be used to diagnose, treat, or cure diseases of any kind. 其他说明 USP issued SDS can be found here. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43866 | Supelco | Salidroside | analytical standard | 3518.04元/25 MG; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 红景天苷是从红景天(Rhodiola rosea L)中提取的主要酚苷之一,具有广谱的药理活性,如抗衰老、抗氧化、抗癌和抗炎)。 应用 有关合适仪器技术的更多信息,请参考产品′s分析证书。如需进一步支持,请联系技术服务。 生化/生理作用 红景天苷是酪醇的8-O-β-D-葡萄糖苷,是红景天属植物的主要生物活性成分,主要存在于植物根部。它通过酪氨酸的代谢而生物合成,其中,酪醇的葡糖基化是最后一步。 据报道,它具有神经保护作用,并且是使红景天发挥抗抑郁和抗焦虑作用的活性化合物之一。 包装 无底玻璃瓶。内容物在插入式融锥内。 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223339 | Fluorochem | Salidroside | 95% | 7480元/250mg; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||