| CAS: | 101-42-8 | ||||||||||||||||||||||||||||||||
| 分子式: | C9H12N2O | ||||||||||||||||||||||||||||||||
| 分子量: | 164.20 | ||||||||||||||||||||||||||||||||
| 沸点: | 291.67°C (rough estimate) | ||||||||||||||||||||||||||||||||
| 熔点: | 131-132℃ | ||||||||||||||||||||||||||||||||
| 中文名称: |
| ||||||||||||||||||||||||||||||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||
| F890296 | MACKLIN | 非草隆 | 97% | 57元/250mg; 135元/1g; 448元/5g; 1905元/25g; | 咨询 | ||||||||
储存:2~8°C,易燃物区域 状态:固体 折射率:1.5373 (estimate) | |||||||||||||
| F809789 | MACKLIN | 非草隆 | 分析对照品,99% | 588元/250mg; | 咨询 | ||||||||
储存:2~8°C,易燃物区域 折射率:1.5373 (estimate) | |||||||||||||
| S579718 | 1,1-DIMETHYL-3-PHENYLUREA | AldrichCPR | 1908.94元/1G; | 咨询 | |||||||||
产品说明 其他说明 Please note that sigma-aldrich provides this product to early discovery researchers as part of a collection of rare and unique chemicals. sigma-aldrich does not collect analytical data for this product. Buyer assumes responsibility to confirm product identity and/or purity. All sales are final. 基本信息
| |||||||||||||
| M-632-07 | AccuStandard | Fenuron ,0.1 mg/mL in Acetonitrile | 0.1 mg/mL in Acetonitrile | 185元/1mL; | 咨询 | ||||||||
| |||||||||||||
| P-004N | AccuStandard | Fenuron | 185元/10mg; | 咨询 | |||||||||
| |||||||||||||
| P-004S | AccuStandard | Fenuron ,100 μg/mL in MeOH | 100 μg/mL in MeOH | 185元/1mL; | 咨询 | ||||||||
| |||||||||||||
| P-004NB-250 | AccuStandard | Fenuron | 695元/250mg; | 咨询 | |||||||||
| |||||||||||||
| 241693 | Fluorochem | 1,1-DIMETHYL-3-PHENYLUREA | 95% | 3256元/1g; 14586元/10g; | 咨询 | ||||||||
基本信息
| |||||||||||||