| CAS: | 76-90-4 | |||||||||||||||
| 分子式: | C21H26BrNO3 | |||||||||||||||
| 分子量: | 420.34 | |||||||||||||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | 详情 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| M768843 | MACKLIN | 溴美喷酯 | 10mM in DMSO | 268元/1ml; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:-20°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M858050 | MACKLIN | 溴美喷酯 | 98% | 77元/100mg; 166元/250mg; 565元/1g; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:室温,干燥 状态:白色到灰白色固体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5651 | Supelco | Mepenzolate bromide | analytical standard | 1104.58元/5 G; | 展开 | ||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 应用 Refer to the product′s Certificate of Analysis for more information on a suitable instrument technique. Contact Technical Service for further support. 包装 5 g in poly bottle 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||